Mini Excavators 305 CR – Tier 4 / Stage V
$78,679.00 Original price was: $78,679.00.$49,567.99Current price is: $49,567.99.
All Day Comfort
Choose either a canopy or a sealed, pressurised cab with air conditioning, adjustable wrist rests, and a suspension seat option to keep operators productive across full working days.
Easy to Operate
Intuitive Next Generation LCD monitor provides clear machine information at a glance. Advanced touchscreen monitor available as an upgrade. Consistent controls layout shared across the full Cat mini range.
Stick Steer Travel Mode
Cat exclusive — switch from traditional travel levers and pedals to joystick-only machine movement and blade operation. Less fatigue, more precise control in confined spaces.
Big Performance in a Compact Design
35 gpm pump flow and 11,061 lbf bucket breakout force deliver serious 5-tonne class digging capability. Compact radius design maintains tight-access performance despite the increased power output.
Safety on the Job Site
Built from the ground up for operator safety — courtesy work lights, fluorescent retractable seat belt and ROPS-certified canopy and cab structures protect the operator in any situation.
Simple Service for Less Downtime
Daily check points are at ground level through side doors — no tools required. Extended service intervals versus the previous generation reduce total time in the shop.
Lower Operating Costs
Auto idle and auto engine shutdown reduce fuel burn during down time. Load-sensing variable displacement hydraulics optimise flow to match demand, cutting energy waste throughout the work cycle.
Unmatched Dealer Support
Your Cat dealer provides equipment solutions, operator training, service, parts, and beyond. VisionLink fleet management is available to keep track of utilisation, health, and location.
- Cat C1.7 Turbo engine — 45 hp / Tier 4 Final & EU Stage V
- Load-sensing hydraulics — variable displacement piston pump, 35 gpm
- Higher system pressures — 3,843 psi equipment & travel
- Automatic engine idle & automatic engine shutdown
- Automatic two-speed travel (auto high/low shift)
- Travel cruise control
- Stick Steer travel mode (Cat exclusive)
- Canopy — ROPS / ISO Top Guard certified
- Sealed, pressurised cab option with A/C or heater
- Dual auxiliary hydraulic circuits (21 gpm primary + 7 gpm secondary)
- One-way, two-way and continuous auxiliary flow modes
- Auxiliary line quick disconnects
- Straight dozer blade — 78″ wide with float function
- Angle dozer blade option (±25°) for grading & backfilling
- Rubber track belt — 15.7″ (400 mm) shoe width
- Steel tracks with pads option (+827 lb)
- Extra counterweight option (+534 lb)
- Boom swing: 72° left / 50° right
- Next Generation LCD monitor (standard)
- Advanced touchscreen monitor (optional upgrade)
- ISO or SAE control pattern — switchable
- Automatic swing brake
- Fuel water separator
- Adjustable wrist rests (cab)
- Suspension seat (optional)
- Courtesy work lights
- Fluorescent retractable seat belt
- Ground-level service access via side doors
- VisionLink® telematics ready
- 96% recyclability rating
| Engine Model | Cat C1.7 Turbo |
| Net Power @ 2,400 rpm (ISO 9249 / 80/1269/EEC) | 45 hp |
| Gross Power @ 2,400 rpm (SAE J1995:2014) | 48.4 hp |
| Bore × Stroke | 3.3″ × 3.9″ |
| Displacement | 101 in³ |
| Emissions Standard | U.S. EPA Tier 4 Final & EU Stage V |
| System Type | Load-Sensing, Variable Displacement Piston Pump |
| Pump Flow @ 2,400 rpm | 35 gpm |
| Operating Pressure — Equipment | 3,843 psi |
| Operating Pressure — Travel | 3,843 psi |
| Operating Pressure — Swing | 2,901 psi |
| Auxiliary Circuit Primary — Flow / Pressure | 21 gpm / 3,843 psi |
| Auxiliary Circuit Secondary — Flow / Pressure | 7 gpm / 3,843 psi |
| Bucket Digging Force | 11,061 lbf |
| Stick Digging Force — Standard Stick | 6,362 lbf |
| Stick Digging Force — Long Stick | 5,665 lbf |
| Travel Speed — High | 3.1 mph |
| Travel Speed — Low | 1.7 mph |
| Max Traction Force — High Speed | 5,553 lbf |
| Max Traction Force — Low Speed | 11,353 lbf |
| Ground Pressure — Minimum Weight | 4.0 psi |
| Ground Pressure — Maximum Weight | 4.7 psi |
| Max Gradeability | 30° |
| Track Belt / Shoe Width | 15.7″ (400 mm) |
| Track Width | 78″ |
| Machine Swing Speed | 9 rpm |
| Boom Swing — Left | 72° (615 mm offset) |
| Boom Swing — Right | 50° (34.1° lateral) |
| Straight Blade Width / Height | 78″ / 15.4″ |
| Angle Blade Width / Height | 78″ / 15.7″ |
| Angle Blade — Left / Right | 25° / 25° |
| Max Blade Height (above grade) | 15.2″ |
| Max Blade Depth (below grade) | 23.4″ |
| Blade Float Function | Included |
| ROPS Certification | ISO 12117-2:2008 |
| Top Guard Level | ISO 10262:1998 Level I |
| Operator Sound Pressure (ISO 6396:2008) | 76 dB(A) |
| Exterior Sound Power (ISO 6395:2008) | 97 dB(A) |
| EU Noise Directive | 2000/14/EC |
| Air Conditioning | Available — sealed, pressurised cab (R134a / R1234yf EU) |
| Refrigerant Charge | 0.75 kg / 0.90 kg / 1.0 kg depending on config |
| CO₂ Equivalent (R134a / R1234yf) | 1.430 t / 0.001 t |
| Adjustable Wrist Rests | Included with cab |
| Suspension Seat | Optional upgrade |
| Next Generation LCD Monitor | Standard |
| Advanced Touchscreen Monitor | Optional upgrade |
| Stick Steer Mode | Included (Cat exclusive) |
| Travel Cruise Control | Included |
| Courtesy Work Lights | Included |
| Fluorescent Retractable Seat Belt | Included |
| Cooling System | 2.9 gal (US) |
| Engine Oil | 1.6 gal (US) |
| Fuel Tank | 17.0 gal (US) |
| Hydraulic Tank | 16.0 gal (US) |
| Hydraulic System Total | 20.0 gal (US) |
| Recyclability Rating | 96% |
| EU Directive Compliance | 2000/14/EC |
Standard Stick — 53.2″
| Dig Depth | 134.6″ |
| Vertical Wall Depth | 91.9″ |
| Max Reach — Ground Level | 220.1″ |
| Maximum Reach | 226.6″ |
| Max Dig Height | 205.3″ |
| Max Dump Clearance | 145.7″ |
| Boom in Reach | 101.2″ |
| Tail Swing (no c/wt) | 43.1″ |
| Tail Swing (with c/wt) | 47.2″ |
| Max Blade Height | 15.2″ |
| Max Blade Depth | 23.4″ |
| Boom Height (ship) | 71.7″ |
| O/A Shipping Height | 100.4″ |
| O/A Shipping Length† | 208.9″ |
| Undercarriage Length | 101.6″ |
| Swing Bearing Height | 24.4″ |
| Ground Clearance | 13.2″ |
| Boom Swing Left / Right | 24.2° / 34.1° |
| Track Width | 78″ |
| Track Shoe Width | 15.7″ |
Long Stick — 63.0″
| Dig Depth | 144.5″ |
| Vertical Wall Depth | 100.8″ |
| Max Reach — Ground Level | 229.7″ |
| Maximum Reach | 235.8″ |
| Max Dig Height | 210.8″ |
| Max Dump Clearance | 151.4″ |
| Boom in Reach | 101.6″ |
| Tail Swing (no c/wt) | 43.1″ |
| Tail Swing (with c/wt) | 47.2″ |
| Max Blade Height | 15.2″ |
| Max Blade Depth | 23.4″ |
| Boom Height (ship) | 74.6″ |
| O/A Shipping Height | 100.4″ |
| O/A Shipping Length† | 210.2″ |
| Undercarriage Length | 101.6″ |
| Swing Bearing Height | 24.4″ |
| Ground Clearance | 13.2″ |
| Boom Swing Left / Right | 24.2° (615 mm) / 34.1° |
| Track Width | 78″ |
| Track Shoe Width | 15.7″ |
† Overall Shipping Length depends on blade position during shipment.
| Minimum Operating Weight (canopy)* | 11,016 lb |
| Maximum Operating Weight (canopy)** | 12,469 lb |
| Minimum Operating Weight (cab)* | 11,234 lb |
| Maximum Operating Weight (cab)** | 12,688 lb |
| Counterweight | 534 lb |
| Long Stick | 75 lb |
| Steel Tracks with Pads (vs rubber) | 827 lb |
| Angle Blade (vs straight) | 225 lb |
* Minimum: rubber tracks, operator, full fuel, standard stick, straight blade, no bucket, no extra counterweight.
** Maximum: steel tracks with pads, operator, full fuel, long stick, straight blade, extra counterweight, no bucket.
| Specification | 304 | 305 CR |
|---|---|---|
| Weight Class | 4-tonne | 5-tonne |
| Max Operating Weight | 9,867 lb | 12,688 lb |
| Net Power | 45 hp | 45 hp |
| Pump Flow | 25 gpm | 35 gpm |
| System Pressure (equip) | 3,553 psi | 3,843 psi |
| Bucket Digging Force | 8,588 lbf | 11,061 lbf |
| Stick Force (standard) | 4,721 lbf | 6,362 lbf |
| Dig Depth (long stick) | 138.2″ | 144.5″ |
| Max Ground Reach (long) | 214.4″ | 229.7″ |
| Track Width | 66.9″ | 78.0″ |
| Track Shoe Width | 13.8″ | 15.7″ |
| Max Low-Speed Traction | 7,329 lbf | 11,353 lbf |
| Fuel Tank | 17.0 gal | 17.0 gal |
| Hydraulic Tank | 14.0 gal | 16.0 gal |
| Boom Swing Left | 78° | 72° |
| Recyclability | 96% | 96% |
| Feature / Item | Standard | Optional |
|---|---|---|
| Engine | ||
| Cat C1.7 Turbo — Tier 4 Final / EU Stage V | ● | — |
| Automatic Engine Idle | ● | — |
| Automatic Engine Shutdown | ● | — |
| Automatic Two-Speed Travel | ● | — |
| Fuel Water Separator | ● | — |
| Variable Displacement Piston Pump | ● | — |
| Load Sensing / Flow Sharing Hydraulics | ● | — |
| Hydraulics | ||
| Auxiliary Hydraulic Lines | ● | — |
| One-Way and Two-Way Auxiliary Flow | ● | — |
| Continuous Auxiliary Flow | ● | — |
| Auxiliary Line Quick Disconnects | ● | — |
| Automatic Swing Brake | ● | — |
| Operator Environment | ||
| Canopy with ROPS / Top Guard | ● | — |
| Cab (sealed & pressurised) | — | ○ |
| Cab with Air Conditioning | — | ○ |
| Cab with Heater | — | ○ |
| Stick Steer Mode | ● | — |
| Travel Cruise Control | ● | — |
| Next Generation LCD Monitor | ● | — |
| Advanced Touchscreen Monitor | — | ○ |
| Adjustable Wrist Rests | ● | — |
| Suspension Seat | — | ○ |
| Control Pattern Changer (ISO/SAE) | — | ○ |
| Courtesy Work Lights | ● | — |
| Fluorescent Retractable Seat Belt | ● | — |
| Undercarriage & Blade | ||
| Rubber Tracks — 15.7″ shoe width | ● | — |
| Steel Tracks with Pads | — | ○ |
| Straight Dozer Blade (78″) with Float | ● | — |
| Angle Dozer Blade (±25°) | — | ○ |
| Extra Counterweight | — | ○ |
| Long Stick (63.0″) | — | ○ |
| Telematics & Connectivity | ||
| VisionLink® Fleet Management Ready | ● | — |
| Cat Product Link (cellular/satellite) | — | ○ |
● Standard ○ Optional Standard and optional equipment may vary by region. Consult your Cat dealer for details.
Before You Purchase, Make Sure to Review Our Policies
Seamless Delivery, From Our Warehouse to Your Site
Multiple Warehouses across the US and Canada
As a global company, we are headquartered near Seattle, Washington with Multiple Warehouses across the US and Canada. Let our logistics team and reliable carriers assist you.
Seattle (Washington)
1001 3rd Ave S, Kent, WA 98032
Phoenix (Arizona)
210 S 57th Dr Phoenix, AZ 85043
Hiram (Georgia)
295 Thompson Rd, Hiram, GA 30141
Lake Elsinore (Southern California)
202 Minthorn St, Lake Elsinore, CA 92530
Lodi (Northern California)
5100 Hwy 12 Lodi, CA 95242
Littleton (Colorado)
5436 S Kelly Ct, Littleton, CO 80125
Mulberry (Florida)
3280 Mulford Rd, Mulberry, FL 33860
Chicago (Illinois)
1775 Baseline Road, Oswego, IL 60543
Detroit (Michigan)
22650 Stevenson St, Clinton Township, MI 48035
Elk River (Minnesota)
16200 US Hwy 10, Elk River, MN 55330
East Cleveland (Ohio)
30701 Euclid Ave, Wickliffe, OH 44092
Cincinnati (Ohio)
500 Kent Road, Batavia, OH 45103
Kansas City (Missouri)
4910 Gardner Ave, Kansas City, MO 64120
Norwalk (Ohio)
501 US Route 20, Norwalk, OH 44857
Bristol (Pennsylvania)
5058 Bristol Pike, Bristol, PA 19007
Nazareth (Pennsylvania)
4242 Lonat Dr, Nazareth, PA 18064
Spartanburg (South Carolina)
218 Wingo Heights Rd Spartanburg, SC 29303
Fort Worth (Texas)
4531 I-35W, Alvarado, TX 76009
Houston (Texas)
19960 TX-242 Conroe, TX 77306
Lindon (Utah)
339 S Geneva Road, Lindon, UT 84043
Calgary (Alberta)
278 Initiative Ave SE, Calgary, AB T3S0B7
Nisku (Alberta)
607 17th Ave, Nisku, AB T9E7S6
Abbotsford (British Columbia)
28268 Huntingdon Rd, Abbotsford, BC V4X 1A3
Stony Mountain (Manitoba)
10061 East Road 75 North, Stony Mountain, MB, R0C3A0
Brockville (Ontario)
3513 Coons Rd, Brockville, ON, K6T 1A7
Toronto (Ontario)
36 Gordon Collins Drive Gormley, ON L0H1G0
