Mini Excavators 304
$74,536.00 Original price was: $74,536.00.$46,957.99Current price is: $46,957.99.
All Day Comfort
Choose either a canopy or a sealed, pressurised cab with air conditioning, adjustable wrist rests, and a suspension seat option for all-day productivity.
Easy to Operate
Intuitive Next Generation LCD monitor provides easy-to-read machine info. Advanced touchscreen monitor available as upgrade option. Common controls across the Cat next gen mini range.
Stick Steer Travel Mode
Cat exclusive — switch from traditional lever/pedal travel controls to joystick-only operation to move the machine and operate the blade. Less effort, more precise control.
Big Performance in a Small Machine
Strong lift and dig performance with reduced radius tail swing design for exceptional stability. 66.9″ max width accesses confined spaces. Dozer float for easy clean-up. Angle blade option for grading.
Safety on the Job Site
Courtesy work lights and fluorescent retractable seat belt included. Designed top-to-bottom for operator safety in any job site environment.
Simple Service for Less Downtime
Routine service check points are at ground level via side doors — no tools, no climbing. Extended oil and filter service intervals versus E2 series.
Lower Operating Costs
Auto idle, auto engine shutdown, and load-sensing variable displacement hydraulics all combine to significantly reduce fuel burn and daily running costs.
Cat Smart Tech Electronic Pump
Advanced electronic pump management optimises hydraulic flow and pressure on demand, reducing wasted energy across the full range of tasks.
Travel Cruise Control
Maintain consistent travel speed without holding the travel controls — reduces operator fatigue on longer site traversals.
- Cat C1.7 Turbo engine — 45 hp / Tier 4 Final & EU Stage V
- Load-sensing hydraulics with variable-displacement piston pump
- Cat Smart Tech electronic pump management
- Automatic engine idle & automatic engine shutdown
- Automatic two-speed travel (auto high/low shift)
- Travel cruise control
- Stick Steer travel mode (Cat exclusive)
- Canopy — ROPS / TOPS / ISO Top Guard certified
- Dual auxiliary hydraulic circuits (21 gpm primary + 7 gpm secondary)
- One-way, two-way and continuous auxiliary flow modes
- Auxiliary line quick disconnects
- Dozer blade — 66.9″ wide with float function
- Angle blade option (±25°) for grading & backfilling
- Rubber track belt — 13.8″ (350 mm) shoe width
- Steel track option available (+430 lb)
- Extra counterweight option for increased stability (+496 lb)
- Boom swing: 78° left / 50° right
- Next Generation LCD monitor (standard)
- Advanced touchscreen monitor (optional upgrade)
- ISO or SAE control pattern — switchable
- Accumulator (for controlled boom/stick lowering)
- Automatic swing brake
- Power on Demand (most regions)
- Fuel water separator
- Work lights — courtesy lighting standard
- Fluorescent retractable seat belt
- Ground-level service access via side doors
- VisionLink® telematics ready
| Engine Model | Cat C1.7 Turbo |
| Net Power @ 2,400 rpm (ISO 9249 / 80/1269/EEC) | 33.6 kW / 45.0 hp |
| Gross Power @ 2,400 rpm (SAE J1995:2014) | 36.1 kW / 48.4 hp |
| Bore × Stroke | 84.0 mm × 100.0 mm (3.3″ × 3.9″) |
| Displacement | 1.662 L / 101 in³ |
| Emissions Standard | U.S. EPA Tier 4 Final & EU Stage V |
| System Type | Load-Sensing, Variable Displacement Piston Pump |
| Pump Flow @ 2,400 rpm | 96 L/min / 25 gal/min |
| Operating Pressure — Equipment | 245 bar / 3,553 psi |
| Operating Pressure — Travel | 245 bar / 3,553 psi |
| Operating Pressure — Swing | 180 bar / 2,611 psi |
| Auxiliary Circuit Primary — Flow / Pressure | 65 L/min (21 gpm) / 245 bar (3,553 psi) |
| Auxiliary Circuit Secondary — Flow / Pressure | 28 L/min (7.0 gpm) / 245 bar (3,553 psi) |
| Bucket Digging Force | 38.2 kN / 8,588 lbf |
| Stick Digging Force — Standard Stick | 21.0 kN / 4,721 lbf |
| Stick Digging Force — Long Stick | 19.2 kN / 4,316 lbf |
| Travel Speed — High | 5.2 km/h / 3.2 mph |
| Travel Speed — Low | 3.5 km/h / 2.2 mph |
| Max Traction Force — High Speed | 19 kN / 4,271 lbf |
| Max Traction Force — Low Speed | 32.6 kN / 7,329 lbf |
| Ground Pressure — Minimum Weight | 28.7 kPa / 4.2 psi |
| Ground Pressure — Maximum Weight | 33.8 kPa / 4.9 psi |
| Max Gradeability | 30° |
| Track Belt / Shoe Width | 350 mm / 13.8″ |
| Track Width | 1,700 mm / 66.9″ |
| Machine Swing Speed | 9.0 rpm |
| Boom Swing — Left | 78° |
| Boom Swing — Right | 50° |
| Blade Width (Straight / Angle) | 1,700 mm / 66.9″ |
| Blade Height (Straight / Angle) | 360 mm / 14.2″ |
| Angle Blade — Left / Right | 25° / 25° |
| Max Blade Height (above grade) | 420 mm / 16.5″ |
| Max Blade Depth (below grade) | 475 mm / 18.7″ |
| Blade Float Function | Included |
| Recyclability Rating | 96% |
| Operator Sound Pressure (ISO 6396:2008) | 76 dB(A) |
| Exterior Sound Power (ISO 6395:2008) | 97 dB(A) |
| EU Noise Directive | 2000/14/EC |
| Refrigerant | R134a (global) or R1234yf (Europe) |
| Refrigerant Charge | 0.75 kg / 0.90 kg / 1.0 kg depending on configuration |
| CO₂ Equivalent (R134a) | 1.430 metric tonnes |
| CO₂ Equivalent (R1234yf) | 0.001 metric tonnes |
| ROPS Certification | ISO 12117-2:2008 |
| Top Guard Level | ISO 10262:1998 Level I |
| Air Conditioning | Available — sealed, pressurised cab with A/C (R134a / R1234yf EU) or heater |
| Adjustable Wrist Rests | Included with cab |
| Suspension Seat | Optional upgrade |
| Next Generation LCD Monitor | Standard |
| Advanced Touchscreen Monitor | Optional upgrade |
| Stick Steer Mode | Included (Cat exclusive) |
| Travel Cruise Control | Included |
| Control Pattern Changer (ISO/SAE) | Optional in some regions |
| Courtesy Work Lights | Included |
| Fluorescent Retractable Seat Belt | Included |
| Cooling System | 11.0 L / 2.9 gal |
| Engine Oil | 6.0 L / 1.6 gal |
| Fuel Tank | 63.0 L / 17.0 gal |
| Hydraulic Tank | 52.0 L / 14.0 gal |
| Hydraulic System Total | 65.0 L / 17.0 gal |
Standard Stick — 54.9″ (1,395 mm)
| Dig Depth | 3,210 mm / 126.4″ |
| Vertical Wall Depth | 2,395 mm / 94.3″ |
| Max Reach — Ground Level | 5,200 mm / 204.7″ |
| Maximum Reach | 5,330 mm / 209.8″ |
| Max Dig Height | 5,040 mm / 198.4″ |
| Max Dump Clearance | 3,645 mm / 143.5″ |
| Boom in Reach | 2,255 mm / 88.8″ |
| Tail Swing (no c/wt) | 1,205 mm / 47.4″ |
| Tail Swing (with c/wt) | 1,300 mm / 51.2″ |
| Boom Height (ship) | 1,620 mm / 63.8″ |
| O/A Shipping Height | 2,540 mm / 100.0″ |
| O/A Shipping Length† | 4,950 mm / 194.9″ |
| Undercarriage Length | 2,210 mm / 87.0″ |
| Swing Bearing Height | 557 mm / 21.9″ |
| Ground Clearance | 305 mm / 12.0″ |
| Boom Swing Right / Left offset | 730 mm / 530 mm |
Long Stick — 66.7″ (1,695 mm)
| Dig Depth | 3,510 mm / 138.2″ |
| Vertical Wall Depth | 2,535 mm / 99.8″ |
| Max Reach — Ground Level | 5,445 mm / 214.4″ |
| Maximum Reach | 5,570 mm / 219.3″ |
| Max Dig Height | 5,125 mm / 201.8″ |
| Max Dump Clearance | 3,740 mm / 147.2″ |
| Boom in Reach | 2,340 mm / 92.1″ |
| Tail Swing (no c/wt) | 1,205 mm / 47.4″ |
| Tail Swing (with c/wt) | 1,300 mm / 51.2″ |
| Boom Height (ship) | 1,910 mm / 75.2″ |
| O/A Shipping Height | 2,540 mm / 100.0″ |
| O/A Shipping Length† | 4,950 mm / 194.9″ |
| Undercarriage Length | 2,210 mm / 87.0″ |
| Swing Bearing Height | 557 mm / 21.9″ |
| Ground Clearance | 305 mm / 12.0″ |
| Boom Swing Right / Left offset | 730 mm / 530 mm |
† Overall Shipping Length depends on blade position during shipment.
| Minimum Operating Weight (canopy)* | 3,925 kg / 8,655 lb |
| Maximum Operating Weight (canopy)** | 4,375 kg / 9,647 lb |
| Minimum Operating Weight (cab)* | 4,025 kg / 8,875 lb |
| Maximum Operating Weight (cab)** | 4,475 kg / 9,867 lb |
| Counterweight | 225 kg / 496 lb |
| Long Stick | 30 kg / 66 lb |
| Steel Tracks (vs rubber) | 195 kg / 430 lb |
| Angle Blade (vs straight) | 110 kg / 243 lb |
* Minimum: rubber tracks, operator, full fuel, standard stick, straight blade, no bucket, no extra counterweight.
** Maximum: steel tracks, operator, full fuel, long stick, straight blade, extra counterweight, no bucket.
| Feature / Item | Standard | Optional |
|---|---|---|
| Engine | ||
| Cat C1.7 Turbo — Tier 4 Final / EU Stage V | ● | — |
| Automatic Engine Idle | ● | — |
| Automatic Engine Shutdown | ● | — |
| Automatic Two-Speed Travel | ● | — |
| Fuel Water Separator | ● | — |
| Variable Displacement Piston Pump | ● | — |
| Load Sensing / Flow Sharing Hydraulics | ● | — |
| Power on Demand (most regions) | ● | — |
| Hydraulics | ||
| Smart Tech Electronic Pump | ● | — |
| Accumulator | ● | — |
| Automatic Swing Brake | ● | — |
| Auxiliary Hydraulic Lines | ● | — |
| One-Way and Two-Way Auxiliary Flow | ● | — |
| Continuous Auxiliary Flow | ● | — |
| Auxiliary Line Quick Disconnects | ● | — |
| Operator Environment | ||
| Canopy (not available in some regions) | ● | — |
| Cab (sealed & pressurised) | — | ○ |
| Cab with Air Conditioning | — | ○ |
| Cab with Heater | — | ○ |
| Top Guard ISO 10262:1998 Level I | ● | — |
| ROPS ISO 12117-2:2008 | ● | — |
| TOPS ISO 12117:1997 | ● | — |
| Stick Steer Mode | ● | — |
| Travel Cruise Control | ● | — |
| Control Pattern Changer (ISO/SAE) | — | ○ |
| Next Generation LCD Monitor | ● | — |
| Advanced Touchscreen Monitor | — | ○ |
| Adjustable Wrist Rests | ● | — |
| Suspension Seat | — | ○ |
| Courtesy Work Lights | ● | — |
| Fluorescent Retractable Seat Belt | ● | — |
| Undercarriage & Blade | ||
| Rubber Tracks — 350 mm (13.8″) shoe | ● | — |
| Steel Tracks | — | ○ |
| Straight Dozer Blade with Float | ● | — |
| Angle Dozer Blade (±25°) | — | ○ |
| Extra Counterweight | — | ○ |
| Long Stick (1,695 mm / 66.7″) | — | ○ |
| Telematics & Connectivity | ||
| VisionLink® Fleet Management Ready | ● | — |
| Cat Product Link (cellular/satellite) | — | ○ |
● Standard ○ Optional Standard and optional equipment may vary by region. Consult your Cat dealer for details.
Before You Purchase, Make Sure to Review Our Policies
Seamless Delivery, From Our Warehouse to Your Site
Multiple Warehouses across the US and Canada
As a global company, we are headquartered near Seattle, Washington with Multiple Warehouses across the US and Canada. Let our logistics team and reliable carriers assist you.
Seattle (Washington)
1001 3rd Ave S, Kent, WA 98032
Phoenix (Arizona)
210 S 57th Dr Phoenix, AZ 85043
Hiram (Georgia)
295 Thompson Rd, Hiram, GA 30141
Lake Elsinore (Southern California)
202 Minthorn St, Lake Elsinore, CA 92530
Lodi (Northern California)
5100 Hwy 12 Lodi, CA 95242
Littleton (Colorado)
5436 S Kelly Ct, Littleton, CO 80125
Mulberry (Florida)
3280 Mulford Rd, Mulberry, FL 33860
Chicago (Illinois)
1775 Baseline Road, Oswego, IL 60543
Detroit (Michigan)
22650 Stevenson St, Clinton Township, MI 48035
Elk River (Minnesota)
16200 US Hwy 10, Elk River, MN 55330
East Cleveland (Ohio)
30701 Euclid Ave, Wickliffe, OH 44092
Cincinnati (Ohio)
500 Kent Road, Batavia, OH 45103
Kansas City (Missouri)
4910 Gardner Ave, Kansas City, MO 64120
Norwalk (Ohio)
501 US Route 20, Norwalk, OH 44857
Bristol (Pennsylvania)
5058 Bristol Pike, Bristol, PA 19007
Nazareth (Pennsylvania)
4242 Lonat Dr, Nazareth, PA 18064
Spartanburg (South Carolina)
218 Wingo Heights Rd Spartanburg, SC 29303
Fort Worth (Texas)
4531 I-35W, Alvarado, TX 76009
Houston (Texas)
19960 TX-242 Conroe, TX 77306
Lindon (Utah)
339 S Geneva Road, Lindon, UT 84043
Calgary (Alberta)
278 Initiative Ave SE, Calgary, AB T3S0B7
Nisku (Alberta)
607 17th Ave, Nisku, AB T9E7S6
Abbotsford (British Columbia)
28268 Huntingdon Rd, Abbotsford, BC V4X 1A3
Stony Mountain (Manitoba)
10061 East Road 75 North, Stony Mountain, MB, R0C3A0
Brockville (Ontario)
3513 Coons Rd, Brockville, ON, K6T 1A7
Toronto (Ontario)
36 Gordon Collins Drive Gormley, ON L0H1G0
