Mini Excavators 303 CR
$56,335.00 Original price was: $56,335.00.$35,490.99Current price is: $35,490.99.
- Cat C1.1 Turbo engine — Tier 4 Final / EU Stage V
- Load-sensing hydraulics with variable-displacement piston pump
- Canopy with ROPS (ISO 12117-2:2008) & TOPS (ISO 12117:1997)
- Top Guard (ISO 10262:1998 Level I)
- Dual auxiliary hydraulic circuits (primary 17 gpm + secondary 7 gpm)
- Compact radius (CR) undercarriage design
- Standard stick (49.6″ arm) fitted as standard
- Dozer blade (61″ wide × 13.8″ high)
- Rubber track belt — 11.8″ shoe width
- 2-speed travel (2.8 mph high / 1.6 mph low)
- Boom swing: 75° left / 50° right
- Programmable operator performance settings
- Faster cycle times over previous generation
- Tilt-up cab design (lower repair & service costs)
- More common parts shared across Cat line
- Digital gauges & operator display
- 11.9-gal fuel tank
- 4.8-gal hydraulic tank / 9.2-gal system capacity
- 95% recyclability rating
- 30° maximum gradeability
| Engine Model | Cat C1.1 Turbo |
| Net Power (ISO 9249 / 2,400 rpm) | 23.6 hp |
| Net Power (ISO 9249 gross) | 24.7 hp |
| Bore × Stroke | 3.0″ × 3.2″ |
| Displacement | 69 in³ |
| Emissions Standard | U.S. EPA Tier 4 Final & EU Stage V |
| System Type | Load-Sensing, Variable Displacement Piston Pump |
| Pump Flow (2,400 rpm) | 26 gpm |
| Equipment & Travel Pressure | 3,553 psi |
| Swing Pressure | 2,553 psi |
| Auxiliary Primary — Flow / Pressure | 17 gpm / 3,553 psi |
| Auxiliary Secondary — Flow / Pressure | 7 gpm / 3,553 psi |
| Bucket Digging Force | 6,385 lbf |
| Stick Digging Force — Standard | 3,732 lbf |
| Stick Digging Force — Long Stick | 3,327 lbf |
| Travel Speed High / Low | 2.8 mph / 1.6 mph |
| Max Traction Force — High Speed | 3,305 lbf |
| Max Traction Force — Low Speed | 7,059 lbf |
| Ground Pressure — Min Weight | 4.0 psi |
| Ground Pressure — Max Weight | 4.7 psi |
| Max Gradeability | 30° |
| Track Belt Width | 11.8″ |
| Track Width | 61″ |
| Machine Swing Speed | 9 rpm |
| Boom Swing Left / Right | 75° / 50° |
| Blade Width | 61″ |
| Blade Height | 13.8″ |
| Maximum Blade Depth (below grade) | 21.1″ |
| Maximum Blade Height | 15.2″ |
| Canopy — ROPS Certification | ISO 12117-2:2008 |
| Canopy — TOPS Certification | ISO 12117:1997 |
| Top Guard Level | ISO 10262:1998 Level I |
| Operator Sound Pressure (cab) | 78 dB(A) — ISO 6396:2008 |
| Exterior Sound Pressure | 94 dB(A) — ISO 6395:2008 |
| Air Conditioning (optional) | Sealed, pressurised cab available; refrigerant R134a / R1234yf (EU) |
| Programmable Operator Settings | Included |
| Suspension Seat | Optional upgrade |
| Adjustable Wrist Rests | Included with cab |
| Tilt-Up Cab | Included — reduces service time & ownership cost |
| Cooling System | 1.1 gal (US) |
| Engine Oil | 1.1 gal (US) |
| Fuel Tank | 11.9 gal (US) |
| Hydraulic Tank | 4.8 gal (US) |
| Hydraulic System Total | 9.2 gal (US) |
| Recyclability Rating | 95% |
| EU Directive Compliance | 2000/14/EC |
Standard Stick — 49.6″
| Dig Depth | 104.3″ |
| Vertical Wall Depth | 71.7″ |
| Max Reach — Ground Level | 190.2″ |
| Max Reach | 196.1″ |
| Max Dig Height | 177.6″ |
| Max Dump Clearance | 124.8″ |
| Boom In Reach | 68.9″ |
| Tail Swing (no counterweight) | 30.5″ |
| Tail Swing (extra counterweight) | 35.0″ |
| O/A Shipping Length | 177.6″ |
| O/A Shipping Height | 97.6″ |
| Undercarriage Length | 81.5″ |
| Min Ground Clearance | 12.2″ |
| Boom Height (ship position) | 63.0″ |
Long Stick — 61.4″
| Dig Depth | 116.1″ |
| Vertical Wall Depth | 81.5″ |
| Max Reach — Ground Level | 201.2″ |
| Max Reach | 206.3″ |
| Max Dig Height | 183.1″ |
| Max Dump Clearance | 130.3″ |
| Boom In Reach | 74.2″ |
| Tail Swing (no counterweight) | 30.5″ |
| Tail Swing (extra counterweight) | 35.0″ |
| O/A Shipping Length | 179.5″ |
| O/A Shipping Height | 97.6″ |
| Undercarriage Length | 81.5″ |
| Min Ground Clearance | 12.2″ |
| Boom Height (ship position) | 75.6″ |
| Minimum Operating Weight (canopy)* | 6,670 lb |
| Maximum Operating Weight (canopy)** | 7,552 lb |
| EU CE Plate Weight (canopy)*** | 6,791 lb |
| Minimum Operating Weight (cab)* | 6,924 lb |
| Maximum Operating Weight (cab)** | 7,817 lb |
| EU CE Plate Weight (cab)*** | 7,012 lb |
| Cab vs Canopy | +254 lb |
| Counterweight | +221 lb |
| Extra Counterweight | +551 lb |
| Long Stick | +55 lb |
| Steel Tracks (vs rubber) | +276 lb |
* Minimum: fixed rubber tracks, operator, full fuel, standard stick, blade, no bucket, no extra counterweight.
** Maximum: steel tracks, operator, full fuel, long stick, blade, no bucket, extra counterweight.
*** EU CE Plate: most common EU config, 165 lb operator, full fuel, bucket excluded.
Before You Purchase, Make Sure to Review Our Policies
Seamless Delivery, From Our Warehouse to Your Site
Multiple Warehouses across the US and Canada
As a global company, we are headquartered near Seattle, Washington with Multiple Warehouses across the US and Canada. Let our logistics team and reliable carriers assist you.
Seattle (Washington)
1001 3rd Ave S, Kent, WA 98032
Phoenix (Arizona)
210 S 57th Dr Phoenix, AZ 85043
Hiram (Georgia)
295 Thompson Rd, Hiram, GA 30141
Lake Elsinore (Southern California)
202 Minthorn St, Lake Elsinore, CA 92530
Lodi (Northern California)
5100 Hwy 12 Lodi, CA 95242
Littleton (Colorado)
5436 S Kelly Ct, Littleton, CO 80125
Mulberry (Florida)
3280 Mulford Rd, Mulberry, FL 33860
Chicago (Illinois)
1775 Baseline Road, Oswego, IL 60543
Detroit (Michigan)
22650 Stevenson St, Clinton Township, MI 48035
Elk River (Minnesota)
16200 US Hwy 10, Elk River, MN 55330
East Cleveland (Ohio)
30701 Euclid Ave, Wickliffe, OH 44092
Cincinnati (Ohio)
500 Kent Road, Batavia, OH 45103
Kansas City (Missouri)
4910 Gardner Ave, Kansas City, MO 64120
Norwalk (Ohio)
501 US Route 20, Norwalk, OH 44857
Bristol (Pennsylvania)
5058 Bristol Pike, Bristol, PA 19007
Nazareth (Pennsylvania)
4242 Lonat Dr, Nazareth, PA 18064
Spartanburg (South Carolina)
218 Wingo Heights Rd Spartanburg, SC 29303
Fort Worth (Texas)
4531 I-35W, Alvarado, TX 76009
Houston (Texas)
19960 TX-242 Conroe, TX 77306
Lindon (Utah)
339 S Geneva Road, Lindon, UT 84043
Calgary (Alberta)
278 Initiative Ave SE, Calgary, AB T3S0B7
Nisku (Alberta)
607 17th Ave, Nisku, AB T9E7S6
Abbotsford (British Columbia)
28268 Huntingdon Rd, Abbotsford, BC V4X 1A3
Stony Mountain (Manitoba)
10061 East Road 75 North, Stony Mountain, MB, R0C3A0
Brockville (Ontario)
3513 Coons Rd, Brockville, ON, K6T 1A7
Toronto (Ontario)
36 Gordon Collins Drive Gormley, ON L0H1G0
